API Management
Rainfall Stations
Note: If the plot appears blury on your computer screen after clicking the link below, click your curser in the centre of the plot once it's open. This will enlarge the plot to full size, enabling you to view it clearly.
Site ID | Last 7 Days | Last 30 Days | YTD | Period of Record | |
Cardo Weather Station | APICAWS | Plot | Plot | Plot | Plot |
Cochrane Jewell Rainfall | APICJRF | Plot | Plot | Plot | Plot |
Cane River Rainfall | APICRRF | Plot | Plot | Plot | Plot |
Catho Trinity Rainfall | APICTRF | Plot | Plot | Plot | Plot |
Red Hill Upper Catchment | APIRHURF | Plot | Plot | Plot | Plot |
Buckland Hills Rainfall | APIBHRF | Plot | Plot | Plot | Plot |
Kens Bore Rainfall (N/T) | APIKBRF | - | - | - | Plot |
All Rainfall Stations | Plot | Plot | Plot | Plot |
Combined Site Summaries
All Sites Daily Rainfall Totals - 24hrs ending at 09:00 (BoM Standard Reporting) |
CSV File |
All Sites Daily Rainfall Totals - 24hrs starting at 00:00 | CSV File |
All Sites Hourly Rainfall Totals - Previous 30 Days |
CSV File |
Kens Bore and Cardo Camp Rainfall Comparison - 2013 to 2017 YTD | Plot |